Hold Plan
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 | Basic Hold | Basic Hold | Basic Hold | Basic Hold | Basic Hold | ||
09.00 | Basic Hold | Competition | |||||
10.00 | WOD | ||||||
11.00 | |||||||
12.00 | |||||||
15.00 | Basic Hold | ||||||
16.00 | WOD Strength | Kids/Teens Yoga Basic Hold WOD | Basic Hold | Kids/Teens | Basic Hold | ||
17.00 | WOD Basic Hold | Basic Hold Strength | WOD | ||||
18.00 | |||||||
19.00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 | Basic Hold | Basic Hold | Basic Hold | Basic Hold | Basic Hold | ||
09.00 | Basic Hold | ||||||
15.00 | Basic Hold | ||||||
16.00 | Basic Hold | Basic Hold | |||||
17.00 | Basic Hold | Basic Hold | |||||
18.00 | Basic Hold |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | Competition | ||||||
10.00 | |||||||
11.00 | |||||||
12.00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
16.00 | Kids/Teens | Kids/Teens |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
17.00 | Strength | ||||||
18.00 | Strength | ||||||
19.00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 | WOD | ||||||
11.00 | |||||||
16.00 | WOD | ||||||
17.00 | WOD | WOD | |||||
18.00 | WOD | ||||||
19.00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
16.00 | Yoga | ||||||
17.00 |
No fitness corner available!
TIMETABLE