Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 | |||||||
09.00 | |||||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | Kids/Teens 16.00 17.00 | Kids/Teens 16.00 17.00 | |||||
17.00 | |||||||
18.00 | |||||||
19.00 | |||||||
20.00 | |||||||
21.00 | |||||||
22.00 | |||||||
23.00 |
Monday
-
08.15 - 09.15
-
15.00 - 16.00
-
16.15 - 17.15
-
17.30 - 18.30
Tuesday
-
08.15 - 09.15
-
Kids/Teens16.00 - 17.00
-
16.15 - 17.15
-
17.15 - 18.15
-
18.30 - 19.30
Wednesday
-
08.15 - 09.15
-
16.00 - 17.00
-
17.15 - 18.15
-
18.30 - 00.00
Thursday
-
08.15 - 09.15
-
Kids/Teens16.00 - 17.00
-
17.15 - 18.15
-
18.30 - 19.30
Friday
-
08.15 - 09.15
-
16.00 - 17.00
-
17.15 - 18.15
Saturday
-
09.00 - 10.00
-
10.15 - 11.15
Sunday
-
09.30 - 12.30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 | |||||||
09.00 | |||||||
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 | |||||||
19.00 | |||||||
20.00 | |||||||
21.00 | |||||||
22.00 | |||||||
23.00 |
Monday
-
08.15 - 09.15
-
15.00 - 16.00
Tuesday
-
08.15 - 09.15
-
17.15 - 18.15
Wednesday
-
08.15 - 09.15
-
16.00 - 17.00
-
18.30 - 00.00
Thursday
-
08.15 - 09.15
-
17.15 - 18.15
Friday
-
08.15 - 09.15
-
16.00 - 17.00
Saturday
-
09.00 - 10.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | |||||||
10.00 | |||||||
11.00 | |||||||
12.00 |
Sunday
-
09.30 - 12.30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
16.00 | Kids/Teens 16.00 17.00 | Kids/Teens 16.00 17.00 |
Tuesday
-
Kids/Teens16.00 - 17.00
Thursday
-
Kids/Teens16.00 - 17.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
17.00 | |||||||
18.00 | |||||||
19.00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 | |||||||
11.00 | |||||||
12.00 | |||||||
13.00 | |||||||
14.00 | |||||||
15.00 | |||||||
16.00 | |||||||
17.00 | |||||||
18.00 | |||||||
19.00 |
No fitness corner available!